Katya Stukalova
  • Home (current)
  • About
  • Photos
  • Src
  • Attn
  • QUIZZES
  • Quiz 01 - HOF and Nonlocal: Quiz || Solutions
  • Quiz 02 - OOP: Quiz || Solutions
  • Quiz 03 - Box and Pointer and Generators: Quiz || Solutions
  • Quiz 04 - Scheme and Towers of Hanoi: Quiz || Solutions
  • Quiz 05 - Streams: Quiz || Solutions
  • SEMINAR WORKSHEETS/SLIDES
  • Seminar 01 - Environment Diagrams, Recursion: Worksheet || Solutions
  • Seminar 02 - Environment Diagrams, Recursion, Data Abstraction: Worksheet || Solutions
  • Seminar 03 - Data Abstraction and OOP: Worksheet || Solutions
  • Seminar 04 - OOP, Iterators, Generators, OOG: Worksheet || Solutions
  • Seminar 05 - Scheme, Interpreters: Worksheet || Solutions
  • Seminar 06 - Streams: Slides
  • Seminar 07 - SQL: Worksheet || Slides (Solutions)
  • Seminar 08 - Final Review: Worksheet || Slides (Solutions)
  • MOCK EXAMS
  • Mock Midterm 1: Midterm || Solutions
  • Mock Midterm 2: Midterm || Solutions
  • Mock Final: Midterm || Solutions
  • DISCUSSION GUIDES
  • Discussion 01 - Environment Diagrams and HOF: Slides || Compressed Slides || Quiz || Solution
  • Discussion 02 - Environment Diagrams and Recursion: Full || Compressed || Quiz || Solution
  • Discussion 09 - Calculator Interpreter: disc09.py
  • PAST DISCUSSION GUIDES
  • Discussion 01 - Control and Environment Diagrams: Slides || Compressed Slides
  • Discussion 02 - HOF and Environment Diagrams: Slides || Compressed Slides
  • Discussion 03 - Recursion and Tree Recursion: Slides || Compressed Slides
  • Discussion 04 - Orders of Growth and Data Abstraction: Slides || Compressed Slides
  • Discussion 08 - OOP: Slides || Compressed Slides
  • MISC
  • Scheme Slides: Slides
  • Final Review: Linked Lists and Trees: Worksheet || Solutions